Benha University Faculty of Veterinary Medicine
| BSc. degree in Veterinary Medicine (Poultry and Rabbit Medicine Program ) | 
| Faculty Requirements | ||||||
| Faculty Compulsory Courses: 170 Credit Hours | ||||||
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/semester | 
| M1A-1000 | General anatomy and embryology | 2 | 2 | 3 | First level First semester | |
| M1A-1001 | General histology | 2 | 2 | 3 | ||
| M1A-1002 | General biochemistry | 2 | 2 | 3 | ||
| M1A-1003 | General physiology | 2 | 2 | 3 | ||
| GCC.001 | English language | 1 | ||||
| M1A-1005 | Genetic1 | 1 | 2 | 2 | ||
| M1A- ARM | Introduction to Rabbit and poultry diseases | 1 | 2 | 2 | ||
| U1 | University requirement course | 1 | 0 | 1 | ||
| M1B-1000 | special anatomy and embryology | 2 | 2 | 3 | First level Second semester | |
| M1B-1001 | Special histology | 2 | 2 | 3 | ||
| M1B-1002 | Special biochemistry | 2 | 2 | 3 | ||
| M1B-1003 | special physiology | 2 | 2 | 3 | ||
| M1B-1004 | Genetic 2 | 1 | -M1A-1001 | |||
| M1B-ARM | Genetic diseases of poultry | 1 | 2 | 2 | ||
| U2 | University requirement course | 1 | 2 | 2 | ||
| Total credit | 36hours | |||||
| Faculty Requirements | ||||||
| Faculty Compulsory Courses: 170 Credit Hours | ||||||
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/semester | 
| M2A -2000 | General animal behavior and management | 2 | 2 | 3 | second level First semester | |
| M2A -2001 | General nutrition and clinical nutrition | 2 | 2 | 3 | M1A-1000 | |
| M2A -2002 | Animal and poultry production | 2 | 2 | 3 | M1B-1004 | |
| M2A -2003 | General bacteriology, immunology, mycology | 2 | 2 | 3 | ||
| M2A -2004 | Biostatistics | 1 | ||||
| GCC.002 | Social issues | 1 | 2 | 2 | ||
| U | University requirement course | 1 | 2 | 2 | ||
| M2B-2000 | Special animal behavior and management | 1 | 0 | 1 | ||
| M2B-2001 | Special nutrition and clinical nutrition | 2 | 2 | 3 | second level Second semester | |
| M2B-2002 | Veterinary Economic | 2 | 2 | 3 | M2A-2004 | |
| M2B-2003 | Animal and poultry production | 2 | 2 | 3 | ||
| M2B-2004 | Special bacteriology, immunology, mycology | 2 | 2 | 3 | ||
| M2B-ARM | Poultry mal nutrion diseases | 1 | - | |||
| U | University requirement course | |||||
| Total credit | 36hours | |||||
| Faculty Requirements | ||||||
| Faculty Compulsory Courses: 170 Credit Hours | ||||||
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/semester | 
| M3A-3000 | General pathology | 2 | 2 | 3 | M1A-1001 | 
 third level 
 
 
 First semester 
 
 
 
 | 
| M3A-3001 | General virology | 2 | 2 | 3 | 
 | |
| M3A-3002 | General parasitology | 2 | 2 | 3 | 
 | |
| M3A-3003 | General clinical pathology | 2 | 2 | 3 | M1B-1002 | |
| M3A-3004 | General pharmacology | 2 | 2 | 3 | M1A-1002 M1A-1003 | |
| M3A- ARM | Bacterial diseases of poultry | 2 | 2 | 3 | 
 | |
| GCC.003 | Communication Technology | 1 | 0 | 1 | 
 | |
| S-ARM | Elective course of specialization | 1 | 2 | 2 | 
 | |
| M3B-3000 | Special clinical pathology | 2 | 2 | 3 | 
 | 
 third level 
 
 Second semester | 
| M3B-3001 | Special virology | 2 | 2 | 3 | 
 | |
| M3B-3002 | Special pathology | 2 | 2 | 3 | 
 | |
| M3B-3003 | Special parasitology | 2 | 2 | 3 | 
 | |
| M3B-3004 | Special pharmacology | 2 | 2 | 3 | - | |
| M3B-ARM | Parasitic and fungal diseases of poultry | 2 | 2 | 3 | 
 | |
| S-ARM | Elective course of specialization | 1 | 2 | 2 | 
 | |
| 
 total | 36hours | 
 | 
 | 
 | 
 | |
| Faculty Requirements | ||||||
| Faculty Compulsory Courses: 170 Credit Hours | ||||||
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/semester | 
| M4A-4000 | Milk hygiene, technology and control | 2 | 2 | 3 | 
 | 
 fourth level 
 
 
 First semester 
 
 
 
 | 
| M4A-4001 | Surgery. Anesthesia and radiology | 2 | 2 | 3 | M1B-1000 | |
| M4A-4002 | General theriogenology | 2 | 2 | 3 | 
 | |
| M4A-4003 | Forensic medicine and veterinary legislation | 2 | 2 | 3 | M3A-3000 M3A-3004 | |
| M4A -4004 | Infectious diseases | 2 | 2 | 3 | 
 | |
| M4A-ARM | Viral diseases of poultry | 2 | 2 | 3 | 
 | |
| S-ARM | Elective course of specialization | 1 | 2 | 2 | 
 | |
| M4B-4000 | Milk hygiene , technology and control | 1 | 2 | 2 | 
 | |
| M4B-4001 | Special surgery | 2 | 2 | 3 | 
 | 
 fourth level 
 
 Second semester | 
| M4B-4002 | Special theriogenology | 2 | 2 | 3 | M1B-1003 M3A-3000 | |
| M4B-4003 | Veterinary toxicology | 2 | 2 | 3 | 
 | |
| M4B-ARM | Rabbit diseases | 2 | 2 | 3 | 
 | |
| GCC.004 | Professional ethics | 2 | 2 | 3 | - | |
| CEC | Clinical elective course | 2 | 2 | 3 | 
 | |
| 
 Total Credit | 36hours | 
 | 
 | 
 | 
 | |
| Faculty Requirements | ||||||
| Faculty Compulsory Courses: 170 Credit Hours | ||||||
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/semester | 
| M5A-5000 | General Internal Medicine | 2 | 2 | 3 | M1B-1003 M2B-2004 | 
 fifth level 
 
 
 First semester 
 
 
 
 | 
| M5A-5001 | Aquatic animal medicine I | 2 | 2 | 3 | 
 | |
| M5A-5002 | Animal and poultry hygiene ÷ | 2 | 2 | 3 | 
 | |
| M5A-5003 | General zoonosis | 2 | 2 | 3 | M2B-2004 M3B-2001 M3B-2002 | |
| M5A-5004 | Meat hygiene, technology and control | 2 | 2 | 3 | 
 | |
| M5A-ARM- 2 | Graduation project | 2 | 2 | 3 | 
 | |
| CEC | Clinical elective course | 1 | 2 | 2 | 
 | |
| S-ARM | Elective course of specialization | 1 | 2 | 2 | 
 | |
| M5B-5000 | Special internal medicine | 2 | 2 | 3 | 
 
 | 
 fifth level 
 
 Second semester | 
| M5B-5001 | Aquatic animal medicine II | 2 | 2 | 3 | 
 | |
| M5B-5002 | Epidemiology | 2 | 2 | 3 | 
 | |
| M5B-5003 | Special infectious diseases | 2 | 2 | 3 | M2B-2004 M3B-3001 | |
| M5B-ARM- 2 | Graduation project | 2 | 2 | 3 | - | |
| M5B-5004 | Meat hygiene, technology and control | 2 | 2 | 3 | 
 | |
| M5B-5005 | Clinical diagnosis and treatment of poultry diseases (new trends) | 1 | 1 | 2 | 
 | 
 | 
| S-ARM | Elective course of specialization | 1 | 1 | 2 | 
 | 
 | 
| CEC | Clinical elective course | 1 | 1 | 2 | 
 | 
 | 
| total | 41 | 
 | 
 | 
 | 
 | 
 | 
General University Courses (GCC)
| Code | Course Name | |
| GCC.001 | English language | |
| GCC.002 | Social Issues | |
| GCC.003 | Information Technology and communications | |
| GCC.004 | Professional Ethics | 
University Elective Courses (U)
| Code | Course Name | |
| U1 | Programing | |
| U1 | Intellectual property rights | |
| U1 | Marketing and Entrepreneurship | |
| U1 | Academic study skills | |
| U2 | Egyptian identity and personality | |
| U2 | Quality management systems | |
| U2 | Human resources | |
| U3 | Public Relations | |
| U3 | Business Administration | |
| U3 | Leadership skills | |
| U4 | First Aids Skills | |
| U4 | Communication Skills | 
Clinical Elective Courses (CEC)
| Code | Course Name | |
| CEC.001 | Veterinary Medical sports | |
| CEC.002 | Veterinary physiotherapy | |
| CEC.003 | Equine diagnostic Imaging | |
| CEC.004 | Ultrasonography (Reproductive) | |
| CEC.005 | Equine Orthopedic Surgery | |
| CEC.006 | Ophthalmology | |
| CEC.007 | Sport- horse orthopedic diseases | |
| CEC.008 | Clinical and laboratory diagnosis of rabbit and poultry diseases | |
| CEC.009 | Vaccination program in ruminant | |
| CEC.010 | Clinical and laboratory diagnosis in case of toxicity in animals of poultry | |
| CEC.011 | Vaccination program in pets and equine | |
| CEC.012 | Clinical and laboratory diagnosis of Aquatic animal diseases and basics of biosecurity in fish farms | 
Elective courses of specialization (ARM)
| courses | 
 | |
| Aquatic Birds diseases | S-ARM1 | |
| Hatchery diseases problems | S-ARM 2 | |
| Ostrich diseases | S-ARM3 | |
| Quail diseases | S-ARM4 | |
| Diseases of wild and migratory birds | S-ARM5 | |
| Laboratory diagnosis of rabbit and poultry diseases | S-ARM6 | |
| Ornamental bird diseases | S-ARM7 | 
Benha University Faculty of Veterinary Medicine
BSc. degree in Veterinary Medicine (Poultry and Rabbit Medicine Program )
| Faculty Requirements | ||||||
| Faculty Compulsory Courses: 170 Credit Hours | ||||||
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/semester | 
| M1A-1000 | General anatomy and embryology | 2 | 2 | 3 | First level First semester | |
| M1A-1001 | General histology | 2 | 2 | 3 | ||
| M1A-1002 | General biochemistry | 2 | 2 | 3 | ||
| M1A-1003 | General physiology | 2 | 2 | 3 | ||
| GCC.001 | English language | 1 | ||||
| M1A-1005 | Genetic1 | 1 | 2 | 2 | ||
| M1A- ARM | Introduction to Rabbit and poultry diseases | 1 | 2 | 2 | ||
| U1 | University requirement course | 1 | 0 | 1 | ||
| M1B-1000 | special anatomy and embryology | 2 | 2 | 3 | First level Second semester | |
| M1B-1001 | Special histology | 2 | 2 | 3 | ||
| M1B-1002 | Special biochemistry | 2 | 2 | 3 | ||
| M1B-1003 | special physiology | 2 | 2 | 3 | ||
| M1B-1004 | Genetic 2 | 1 | -M1A-1001 | |||
| M1B-ARM | Genetic diseases of poultry | 1 | 2 | 2 | ||
| U2 | University requirement course | 1 | 2 | 2 | ||
| Total credit | 36hours | |||||
| Faculty Requirements | ||||||
| Faculty Compulsory Courses: 170 Credit Hours | ||||||
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/semester | 
| M2A -2000 | General animal behavior and management | 2 | 2 | 3 | second level First semester | |
| M2A -2001 | General nutrition and clinical nutrition | 2 | 2 | 3 | M1A-1000 | |
| M2A -2002 | Animal and poultry production | 2 | 2 | 3 | M1B-1004 | |
| M2A -2003 | General bacteriology, immunology, mycology | 2 | 2 | 3 | ||
| M2A -2004 | Biostatistics | 1 | ||||
| GCC.002 | Social issues | 1 | 2 | 2 | ||
| U | University requirement course | 1 | 2 | 2 | ||
| M2B-2000 | Special animal behavior and management | 1 | 0 | 1 | ||
| M2B-2001 | Special nutrition and clinical nutrition | 2 | 2 | 3 | second level Second semester | |
| M2B-2002 | Veterinary Economic | 2 | 2 | 3 | M2A-2004 | |
| M2B-2003 | Animal and poultry production | 2 | 2 | 3 | ||
| M2B-2004 | Special bacteriology, immunology, mycology | 2 | 2 | 3 | ||
| M2B-ARM | Poultry mal nutrion diseases | 1 | - | |||
| U | University requirement course | |||||
| Total credit | 36hours | |||||
| Faculty Requirements | ||||||
| Faculty Compulsory Courses: 170 Credit Hours | ||||||
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/semester | 
| M3A-3000 | General pathology | 2 | 2 | 3 | M1A-1001 | 
 third level 
 
 
 First semester 
 
 
 
 | 
| M3A-3001 | General virology | 2 | 2 | 3 | 
 | |
| M3A-3002 | General parasitology | 2 | 2 | 3 | 
 | |
| M3A-3003 | General clinical pathology | 2 | 2 | 3 | M1B-1002 | |
| M3A-3004 | General pharmacology | 2 | 2 | 3 | M1A-1002 M1A-1003 | |
| M3A- ARM | Bacterial diseases of poultry | 2 | 2 | 3 | 
 | |
| GCC.003 | Communication Technology | 1 | 0 | 1 | 
 | |
| S-ARM | Elective course of specialization | 1 | 2 | 2 | 
 | |
| M3B-3000 | Special clinical pathology | 2 | 2 | 3 | 
 | 
 third level 
 
 Second semester | 
| M3B-3001 | Special virology | 2 | 2 | 3 | 
 | |
| M3B-3002 | Special pathology | 2 | 2 | 3 | 
 | |
| M3B-3003 | Special parasitology | 2 | 2 | 3 | 
 | |
| M3B-3004 | Special pharmacology | 2 | 2 | 3 | - | |
| M3B-ARM | Parasitic and fungal diseases of poultry | 2 | 2 | 3 | 
 | |
| S-ARM | Elective course of specialization | 1 | 2 | 2 | 
 | |
| 
 total | 36hours | 
 | 
 | 
 | 
 | |
| Faculty Requirements | ||||||
| Faculty Compulsory Courses: 170 Credit Hours | ||||||
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/semester | 
| M4A-4000 | Milk hygiene, technology and control | 2 | 2 | 3 | 
 | 
 fourth level 
 
 
 First semester 
 
 
 
 | 
| M4A-4001 | Surgery. Anesthesia and radiology | 2 | 2 | 3 | M1B-1000 | |
| M4A-4002 | General theriogenology | 2 | 2 | 3 | 
 | |
| M4A-4003 | Forensic medicine and veterinary legislation | 2 | 2 | 3 | M3A-3000 M3A-3004 | |
| M4A -4004 | Infectious diseases | 2 | 2 | 3 | 
 | |
| M4A-ARM | Viral diseases of poultry | 2 | 2 | 3 | 
 | |
| S-ARM | Elective course of specialization | 1 | 2 | 2 | 
 | |
| M4B-4000 | Milk hygiene , technology and control | 1 | 2 | 2 | 
 | |
| M4B-4001 | Special surgery | 2 | 2 | 3 | 
 | 
 fourth level 
 
 Second semester | 
| M4B-4002 | Special theriogenology | 2 | 2 | 3 | M1B-1003 M3A-3000 | |
| M4B-4003 | Veterinary toxicology | 2 | 2 | 3 | 
 | |
| M4B-ARM | Rabbit diseases | 2 | 2 | 3 | 
 | |
| GCC.004 | Professional ethics | 2 | 2 | 3 | - | |
| CEC | Clinical elective course | 2 | 2 | 3 | 
 | |
| 
 Total Credit | 36hours | 
 | 
 | 
 | 
 | |
| Faculty Requirements | ||||||
| Faculty Compulsory Courses: 170 Credit Hours | ||||||
| Course Code | Course Title | Theoretical | Practical | Credit Hours | Prerequisite | Year/semester | 
| M5A-5000 | General Internal Medicine | 2 | 2 | 3 | M1B-1003 M2B-2004 | 
 fifth level 
 
 
 First semester 
 
 
 
 | 
| M5A-5001 | Aquatic animal medicine I | 2 | 2 | 3 | 
 | |
| M5A-5002 | Animal and poultry hygiene ÷ | 2 | 2 | 3 | 
 | |
| M5A-5003 | General zoonosis | 2 | 2 | 3 | M2B-2004 M3B-2001 M3B-2002 | |
| M5A-5004 | Meat hygiene, technology and control | 2 | 2 | 3 | 
 | |
| M5A-ARM- 2 | Graduation project | 2 | 2 | 3 | 
 | |
| CEC | Clinical elective course | 1 | 2 | 2 | 
 | |
| S-ARM | Elective course of specialization | 1 | 2 | 2 | 
 | |
| M5B-5000 | Special internal medicine | 2 | 2 | 3 | 
 
 | 
 fifth level 
 
 Second semester | 
| M5B-5001 | Aquatic animal medicine II | 2 | 2 | 3 | 
 | |
| M5B-5002 | Epidemiology | 2 | 2 | 3 | 
 | |
| M5B-5003 | Special infectious diseases | 2 | 2 | 3 | M2B-2004 M3B-3001 | |
| M5B-ARM- 2 | Graduation project | 2 | 2 | 3 | - | |
| M5B-5004 | Meat hygiene, technology and control | 2 | 2 | 3 | 
 | |
| M5B-5005 | Clinical diagnosis and treatment of poultry diseases (new trends) | 1 | 1 | 2 | 
 | 
 | 
| S-ARM | Elective course of specialization | 1 | 1 | 2 | 
 | 
 | 
| CEC | Clinical elective course | 1 | 1 | 2 | 
 | 
 | 
| total | 41 | 
 | 
 | 
 | 
 | 
 | 
General University Courses (GCC)
| Code | Course Name | |
| GCC.001 | English language | |
| GCC.002 | Social Issues | |
| GCC.003 | Information Technology and communications | |
| GCC.004 | Professional Ethics | 
University Elective Courses (U)
| Code | Course Name | |
| U1 | Programing | |
| U1 | Intellectual property rights | |
| U1 | Marketing and Entrepreneurship | |
| U1 | Academic study skills | |
| U2 | Egyptian identity and personality | |
| U2 | Quality management systems | |
| U2 | Human resources | |
| U3 | Public Relations | |
| U3 | Business Administration | |
| U3 | Leadership skills | |
| U4 | First Aids Skills | |
| U4 | Communication Skills | 
Clinical Elective Courses (CEC)
| Code | Course Name | |
| CEC.001 | Veterinary Medical sports | |
| CEC.002 | Veterinary physiotherapy | |
| CEC.003 | Equine diagnostic Imaging | |
| CEC.004 | Ultrasonography (Reproductive) | |
| CEC.005 | Equine Orthopedic Surgery | |
| CEC.006 | Ophthalmology | |
| CEC.007 | Sport- horse orthopedic diseases | |
| CEC.008 | Clinical and laboratory diagnosis of rabbit and poultry diseases | |
| CEC.009 | Vaccination program in ruminant | |
| CEC.010 | Clinical and laboratory diagnosis in case of toxicity in animals of poultry | |
| CEC.011 | Vaccination program in pets and equine | |
| CEC.012 | Clinical and laboratory diagnosis of Aquatic animal diseases and basics of biosecurity in fish farms | 
Elective courses of specialization (ARM)
| courses | 
 | |
| Aquatic Birds diseases | S-ARM1 | |
| Hatchery diseases problems | S-ARM 2 | |
| Ostrich diseases | S-ARM3 | |
| Quail diseases | S-ARM4 | |
| Diseases of wild and migratory birds | S-ARM5 | |
| Laboratory diagnosis of rabbit and poultry diseases | S-ARM6 | |
| Ornamental bird diseases | S-ARM7 | 
